SpyHELL Command Line Tool Emulator V1.01 - Written by Reinaldo Aguiar (reinaldo [at] keyopinionleaders.com)


      <----  Perform another Search on SpyHELL.org

       ____              _   _ _____ _     _     
      / ___| _ __  _   _| | | | ____| |   | |    
      \___ \| '_ \| | | | |_| |  _| | |   | |    
       ___) | |_) | |_| |  _  | |___| |___| |___ 
      |____/| .__/ \__, |_| |_|_____|_____|_____|
            |_|    |___/                         

      Wondering where this data came from? 
        ---> Watch https://youtu.be/E8dQy2qdYXE?si=SHs0PWswQqf7iuGC&t=73

      Wondering about the scope of Elon Musk's criminal enterprise?
        ---> Please visit https://www.KeyOpinionLeaders.com/
  
      Download SpyHell Open-source tool and data sets: 
        ---> https://www.keyopinionleaders.com/Open-Datasets

      Download the Full Investigation Archive:
        --->    Download Archive
  

Using Backend: paramilitary-assets

 ======= 

No.

Latitude, Longitude
Underdogs Mode
  Vladimir-Pardrino-Lopez-paramilitary-score

  distance_mts
# 0 41.11255, -74.04435     1,259,000 623
# 1 41.1046, -74.0438     3,104,000 750
# 2 41.1168, -74.04005     2,355,000 1206
# 3 41.1195, -74.0438     1,696,000 1267
# 4 41.09775, -74.0464     1,228,000 1315
# 5 41.10085, -74.0649     1,252,000 1537
# 6 41.12305, -74.04585     2,415,000 1582
# 7 41.1184, -74.0717     1,064,000 2066
# 8 41.12465, -74.0358     3,752,000 2104
# 9 41.1046, -74.076     4,939,000 2217
# 10 41.1226, -74.0707     2,062,000 2268
# 11 41.0872, -74.04905     2,022,000 2447
# 12 41.09035, -74.03375     1,078,000 2515
# 13 41.086, -74.05325     1,242,000 2589
# 14 41.09035, -74.0311     2,694,000 2644
# 15 41.0939, -74.0242     1,328,000 2776
# 16 41.12355, -74.07805     1,055,000 2822
# 17 41.1168, -74.0828     2,406,000 2856
# 18 41.1226, -74.0797     2,049,000 2881
# 19 41.1241, -74.02155     1,144,000 2928
# 20 41.0835, -74.05905     1,094,000 2948
# 21 41.08135, -74.05325     2,804,000 3104
# 22 41.0898, -74.0237     1,856,000 3106
# 23 41.08655, -74.02835     1,008,000 3121
# 24 41.09035, -74.07805     1,263,000 3133
# 25 41.1278, -74.0791     1,045,000 3179
# 26 41.13215, -74.076     1,956,000 3338
# 27 41.1088, -74.01055     1,016,000 3341
# 28 41.08505, -74.0263     1,889,000 3357
# 29 41.0877, -74.02155     3,131,000 3398
# 30 41.1278, -74.0828     3,361,000 3421
# 31 41.08505, -74.076     1,503,000 3443
# 32 41.0809, -74.06705     2,963,000 3444
# 33 41.0787, -74.04155     1,785,000 3468
# 34 41.1046, -74.0094     4,077,000 3475
# 35 41.1142, -74.09125     1,516,000 3483
# 36 41.1389, -74.0638     1,397,000 3486
# 37 41.1326, -74.0797     1,063,000 3583
# 38 41.1389, -74.0327     1,838,000 3614
# 39 41.1094, -74.09335     3,148,000 3615
# 40 41.13, -74.0849     1,519,000 3710
# 41 41.1427, -74.0464     2,196,000 3734
# 42 41.0809, -74.0263     1,443,000 3736
# 43 41.1177, -74.00725     1,058,000 3738
# 44 41.0845, -74.01995     1,080,000 3747
# 45 41.14315, -74.04585     1,678,000 3788
# 46 41.08505, -74.0823     1,198,000 3797
# 47 41.075, -74.04585     1,741,000 3818
# 48 41.08655, -74.0849     6,004,000 3844
# 49 41.1051, -74.0047     1,196,000 3859
# 50 41.1438, -74.0585     1,122,000 3902
# 51 41.09035, -74.01095     3,686,000 3915
# 52 41.0814, -74.0791     1,210,000 3923
# 53 41.14475, -74.04905     1,954,000 3948
# 54 41.1241, -74.00725     1,159,000 3977
# 55 41.14315, -74.03375     4,140,000 4018
# 56 41.1411, -74.02685     2,005,000 4053
# 57 41.0809, -74.0189     1,001,000 4105
# 58 41.13995, -74.0791     1,575,000 4183
# 59 41.1184, -74.002     1,086,000 4184
# 60 41.08505, -74.01145     3,507,000 4226
# 61 41.0714, -74.0311     2,684,000 4499
# 62 41.0735, -74.076     1,445,000 4515
# 63 41.14785, -74.03205     2,773,000 4557
# 64 41.0772, -74.0163     1,049,000 4561
# 65 41.11255, -74.105     1,813,000 4608
# 66 41.075, -74.0834     1,459,000 4708
# 67 41.08925, -74.1008     2,930,000 4785
# 68 41.14315, -74.0855     2,099,000 4789
# 69 41.14475, -74.0834     1,639,000 4827
# 70 41.06825, -74.0311     1,073,000 4827
# 71 41.1046, -73.993     1,890,000 4842
# 72 41.06765, -74.03205     1,200,000 4864
# 73 41.07655, -74.0892     4,046,000 4881
# 74 41.06765, -74.02835     1,300,000 4971
# 75 41.06825, -74.0743     1,446,000 4975
# 76 41.0645, -74.0579     1,032,000 5006
# 77 41.14475, -74.01315     1,621,000 5032
# 78 41.0845, -74.1008     1,332,000 5052
# 79 41.14475, -74.0126     2,008,000 5060
# 80 41.1088, -73.98985     1,684,000 5079
# 81 41.1411, -74.09445     1,042,000 5126
# 82 41.0967, -73.98985     1,338,000 5266
# 83 41.08655, -74.1055     2,226,000 5275
# 84 41.15425, -74.03     2,502,000 5285
# 85 41.0714, -74.01145     1,276,000 5319
# 86 41.14785, -74.01095     1,395,000 5417
# 87 41.06135, -74.03735     1,066,000 5426
# 88 41.0645, -74.0791     1,296,000 5523
# 89 41.0809, -73.9962     1,022,000 5528
# 90 41.1326, -73.99195     2,028,000 5547
# 91 41.1046, -74.11615     1,538,000 5554
# 92 41.1104, -74.1166     1,463,000 5569
# 93 41.1537, -74.0828     5,026,000 5644
# 94 41.1184, -74.1166     1,209,000 5660
# 95 41.11255, -74.11765     1,766,000 5668
# 96 41.0714, -74.0047     1,068,000 5685
# 97 41.1606, -74.05325     1,170,000 5712
# 98 41.1278, -74.11385     1,306,000 5721
# 99 41.06825, -74.0929     1,061,000 5787
# 100 41.1184, -73.9819     1,017,000 5836
# 101 41.11255, -74.11985     1,704,000 5852
# 102 41.05815, -74.03155     1,603,000 5886
# 103 41.1537, -74.0892     5,946,000 5922
# 104 41.0898, -74.1166     2,355,000 5971
# 105 41.0618, -74.08595     2,223,000 6057
# 106 41.0607, -74.0163     1,476,000 6099
# 107 41.09565, -73.9799     1,220,000 6104
# 108 41.0629, -74.0902     2,861,000 6139
# 109 41.1241, -73.9799     1,040,000 6141
# 110 41.05495, -74.0358     4,752,000 6148
# 111 41.06135, -74.01315     1,012,000 6165
# 112 41.0533, -74.04905     1,440,000 6210
# 113 41.102, -73.9767     1,590,000 6235
# 114 41.1622, -74.0247     1,786,000 6266
# 115 41.075, -74.1103     1,031,000 6311
# 116 41.1549, -74.0047     1,860,000 6357
# 117 41.1035, -74.12565     1,486,000 6360
# 118 41.1411, -74.11345     2,032,000 6376
# 119 41.14415, -74.1108     1,172,000 6392
# 120 41.1389, -74.1156     1,224,000 6397
# 121 41.0555, -74.07805     6,884,000 6404
# 122 41.1505, -73.9962     1,504,000 6456
# 123 41.1168, -73.9741     1,828,000 6457
# 124 41.16175, -74.0834     1,458,000 6462
# 125 41.0607, -74.0939     1,826,000 6514
# 126 41.0729, -73.9894     1,392,000 6516
# 127 41.0714, -74.1103     3,790,000 6560
# 128 41.0787, -74.11765     1,524,000 6594
# 129 41.1168, -74.1287     1,551,000 6637
# 130 41.1046, -73.9714     1,244,000 6649
# 131 41.0555, -74.0152     1,320,000 6655
# 132 41.075, -74.1156     3,322,000 6672
# 133 41.0487, -74.0438     1,374,000 6742
# 134 41.14475, -74.1156     2,190,000 6755
# 135 41.08655, -73.97565     1,281,000 6759
# 136 41.1088, -74.13085     3,015,000 6765
# 137 41.09035, -74.12715     3,376,000 6786
# 138 41.0481, -74.04905     2,826,000 6788
# 139 41.14415, -73.98345     1,250,000 6825
# 140 41.0487, -74.0649     1,793,000 6831
# 141 41.0814, -74.12285     1,230,000 6832
# 142 41.0533, -74.0163     1,480,000 6836
# 143 41.0487, -74.0327     1,039,000 6881
# 144 41.0972, -73.9698     1,264,000 6894
# 145 41.0845, -73.9741     1,567,000 6966
# 146 41.093, -73.9698     1,629,000 6999
# 147 41.0487, -74.02685     3,869,000 7003
# 148 41.1226, -74.1319     1,737,000 7012
# 149 41.0618, -73.99515     1,502,000 7015
# 150 41.0845, -73.9725     2,270,000 7090
# 151 41.1558, -73.9925     1,597,000 7095
# 152 41.1701, -74.0237     1,050,000 7122
# 153 41.1733, -74.0553     2,168,000 7130
# 154 41.0449, -74.05485     1,444,000 7152
# 155 41.0493, -74.0823     2,102,000 7176
# 156 41.07975, -73.9741     4,698,000 7191
# 157 41.1738, -74.04005     1,010,000 7225
# 158 41.1326, -74.13085     2,744,000 7245
# 159 41.0477, -74.02155     2,307,000 7246
# 160 41.1293, -73.9682     1,756,000 7248
# 161 41.16905, -74.01465     3,895,000 7289
# 162 41.0845, -74.13085     2,668,000 7301
# 163 41.07975, -73.9725     1,240,000 7311
# 164 41.0443, -74.0649     1,700,000 7312
# 165 41.0645, -74.11445     1,493,000 7328
# 166 41.0449, -74.07225     1,003,000 7376
# 167 41.16175, -74.10445     3,235,000 7396
# 168 41.06825, -73.98085     1,162,000 7400
# 169 41.1754, -74.0618     1,448,000 7414
# 170 41.17645, -74.0464     3,461,000 7475
# 171 41.1136, -74.1399     1,539,000 7540
# 172 41.0413, -74.05325     1,498,000 7546
# 173 41.17645, -74.0638     1,950,000 7553
# 174 41.0555, -73.99515     1,831,000 7554
# 175 41.1389, -73.9693     1,219,000 7560
# 176 41.0428, -74.0305     2,354,000 7561
# 177 41.1168, -74.1399     1,226,000 7571
# 178 41.1253, -73.96235     1,235,000 7601
# 179 41.1389, -74.1319     1,001,000 7603
# 180 41.07975, -74.1324     2,132,000 7633
# 181 41.177, -74.0327     1,188,000 7672
# 182 41.0449, -74.0849     1,438,000 7711
# 183 41.13995, -74.133     2,270,000 7737
# 184 41.12305, -74.14145     3,696,000 7807
# 185 41.1326, -74.1382     7,943,000 7824
# 186 41.0397, -74.03465     1,340,000 7831
# 187 41.0402, -74.0707     1,571,000 7853
# 188 41.1754, -74.0173     1,405,000 7856
# 189 41.1442, -74.1319     3,743,000 7876
# 190 41.08925, -74.14145     1,382,000 7971
# 191 41.16115, -74.1166     1,093,000 8015
# 192 41.03645, -74.0464     1,262,000 8087
# 193 41.03745, -74.06745     1,036,000 8098
# 194 41.0814, -73.9609     1,539,000 8122
# 195 41.18225, -74.04435     1,267,000 8127
# 196 41.1136, -73.9534     1,925,000 8155
# 197 41.0555, -73.9841     2,038,000 8157
# 198 41.075, -74.1363     1,801,000 8162
# 199 41.14675, -73.96665     1,923,000 8169
# 200 41.0719, -74.13445     1,593,000 8194
# 201 41.06135, -73.97605     1,383,000 8197
# 202 41.1637, -74.11765     1,325,000 8281
# 203 41.17645, -74.0939     2,233,000 8316
# 204 41.1226, -74.14775     1,598,000 8317
# 205 41.0714, -73.96455     2,460,000 8340
# 206 41.06765, -74.133     3,495,000 8341
# 207 41.1775, -74.0929     1,319,000 8384
# 208 41.1221, -73.95195     1,689,000 8385
# 209 41.0339, -74.06115     1,815,000 8413
# 210 41.08135, -74.14405     2,109,000 8461
# 211 41.07655, -73.95925     2,618,000 8467
# 212 41.0443, -73.99685     2,330,000 8494
# 213 41.0339, -74.0327     2,015,000 8494
# 214 41.0645, -73.9682     1,040,000 8501
# 215 41.15215, -74.13445     1,036,000 8523
# 216 41.0872, -74.14775     1,757,000 8543
# 217 41.0428, -74.1018     1,700,000 8551
# 218 41.1161, -74.15195     1,032,000 8571
# 219 41.05495, -74.12395     1,208,000 8637
# 220 41.06765, -73.963     1,080,000 8668
# 221 41.08655, -74.1493     1,059,000 8688
# 222 41.13215, -73.9514     1,063,000 8689
# 223 41.06765, -74.1382     1,672,000 8708
# 224 41.18325, -74.0158     1,826,000 8718
# 225 41.03645, -74.01095     1,450,000 8732
# 226 41.18645, -74.0707     2,856,000 8747
# 227 41.0449, -74.1108     1,544,000 8766
# 228 41.0339, -74.0189     2,736,000 8771
# 229 41.1136, -74.1546     2,055,000 8773
# 230 41.102, -73.94605     1,389,000 8795
# 231 41.0339, -74.0828     1,437,000 8798
# 232 41.18645, -74.0242     1,135,000 8854
# 233 41.08655, -74.1514     2,591,000 8857
# 234 41.03645, -74.0939     1,978,000 8872
# 235 41.18645, -74.07755     2,203,000 8877
# 236 41.03125, -74.0263     2,692,000 8890
# 237 41.1136, -73.94445     1,362,000 8905
# 238 41.14675, -74.14405     1,032,000 8907
# 239 41.16175, -74.13085     2,233,000 8931
# 240 41.0512, -73.9767     1,497,000 8932
# 241 41.1701, -73.9804     1,665,000 8955
# 242 41.14785, -74.14405     2,659,000 8965
# 243 41.0671, -73.95925     2,382,000 8968
# 244 41.1733, -74.1156     2,169,000 8983
# 245 41.03125, -74.0791     1,199,000 8990
# 246 41.0397, -74.1055     1,059,000 9006
# 247 41.1849, -74.01095     2,059,000 9032
# 248 41.0449, -74.11615     3,541,000 9034
# 249 41.05495, -74.13085     1,342,000 9061
# 250 41.1088, -73.94235     2,435,000 9069
# 251 41.06135, -74.1382     1,080,000 9099
# 252 41.1168, -74.15825     2,742,000 9105
# 253 41.02705, -74.05325     1,780,000 9128
# 254 41.1912, -74.04005     1,048,000 9146
# 255 41.03125, -74.0152     1,533,000 9147
# 256 41.1849, -74.0939     1,788,000 9168
# 257 41.05665, -74.13445     1,159,000 9168
# 258 41.0555, -73.96715     1,072,000 9188
# 259 41.0428, -74.1156     1,468,000 9192
# 260 41.1891, -74.02155     1,072,000 9195
# 261 41.0714, -74.14775     1,605,000 9201
# 262 41.1336, -74.15525     3,864,000 9219
# 263 41.0449, -73.98085     1,866,000 9224
# 264 41.1221, -74.15885     1,390,000 9227
# 265 41.05665, -74.1368     1,348,000 9321
# 266 41.0418, -74.1166     1,322,000 9331
# 267 41.0397, -74.11285     1,074,000 9339
# 268 41.0264, -74.06965     1,566,000 9339
# 269 41.19325, -74.04005     3,290,000 9373
# 270 41.093, -73.9408     1,004,000 9375
# 271 41.1532, -74.1457     1,067,000 9382
# 272 41.1532, -73.95455     1,756,000 9409
# 273 41.0264, -74.07485     1,067,000 9425
# 274 41.15215, -74.1472     1,571,000 9430
# 275 41.0898, -73.9408     2,805,000 9449
# 276 41.086, -74.15885     3,498,000 9475
# 277 41.02705, -74.0823     1,581,000 9512
# 278 41.1184, -74.16305     1,180,000 9523
# 279 41.1849, -73.99685     1,032,000 9529
# 280 41.1637, -73.96235     2,721,000 9548
# 281 41.1136, -73.93665     1,188,000 9560
# 282 41.12355, -74.16255     1,947,000 9560
# 283 41.0254, -74.0242     1,278,000 9563
# 284 41.03745, -74.11345     2,003,000 9574
# 285 41.14315, -74.15525     1,445,000 9584
# 286 41.1886, -74.0047     1,234,000 9612
# 287 41.0735, -74.1546     2,405,000 9618
# 288 41.0333, -73.99515     1,575,000 9621
# 289 41.1907, -74.0892     1,548,000 9621
# 290 41.02425, -74.02685     1,742,000 9639
# 291 41.0899, -73.93815     1,255,000 9664
# 292 41.1601, -74.14405     2,240,000 9689
# 293 41.1849, -73.9925     1,793,000 9706
# 294 41.13995, -74.1594     1,621,000 9776
# 295 41.11255, -74.1667     2,280,000 9783
# 296 41.17175, -74.1324     1,280,000 9784
# 297 41.0212, -74.04005     1,631,000 9812
# 298 41.0533, -73.95925     1,275,000 9855
# 299 41.0264, -74.09335     1,502,000 9882
# 300 41.18225, -74.11765     3,804,000 9887
# 301 41.02425, -74.01465     1,490,000 9900
# 302 41.1168, -73.9328     3,021,000 9906
# 303 41.02705, -74.0041     1,375,000 9917
# 304 41.0714, -74.15725     3,414,000 9917
# 305 41.0212, -74.0717     1,014,000 9938
# 306 41.12305, -74.16725     1,267,000 9940
# 307 41.0898, -74.16625     1,105,000 9975
# 308 41.1532, -73.94655     1,260,000 9989
# 309 41.0972, -74.1684     1,110,000 10009
# 310 41.12465, -74.16775     5,629,000 10011
# 311 41.14675, -74.15885     1,537,000 10022
# 312 41.03025, -74.10825     1,384,000 10030
# 313 41.1975, -74.076     1,372,000 10039
# 314 41.1975, -74.0242     1,307,000 10047
# 315 41.0576, -73.95195     1,118,000 10058
# 316 41.0397, -74.12715     1,267,000 10064
# 317 41.15425, -73.94605     1,866,000 10083
# 318 41.1886, -73.99195     1,923,000 10087
# 319 41.037, -73.9767     1,590,000 10129
# 320 41.1109, -74.171     1,871,000 10139
# 321 41.1775, -74.13085     1,112,000 10160
# 322 41.1695, -74.14145     2,198,000 10167
# 323 41.20015, -74.0649     3,296,000 10173
# 324 41.0487, -73.95925     1,406,000 10184
# 325 41.10045, -74.171     1,119,000 10184
# 326 41.07655, -74.1636     2,602,000 10185
# 327 41.11255, -74.1715     1,255,000 10185
# 328 41.20015, -74.0327     2,555,000 10207
# 329 41.02235, -74.0907     1,278,000 10226
# 330 41.1849, -73.98085     1,176,000 10231
# 331 41.093, -74.171     1,564,000 10297
# 332 41.0814, -74.16725     1,703,000 10298
# 333 41.1775, -73.96715     1,128,000 10308
# 334 41.0413, -73.96665     2,237,000 10311
# 335 41.2013, -74.02945     1,069,000 10376
# 336 41.0449, -74.1399     1,024,000 10377
# 337 41.0699, -73.93815     1,116,000 10386
# 338 41.0481, -74.14405     3,384,000 10397
# 339 41.1072, -73.9264     1,015,000 10411
# 340 41.01535, -74.04585     1,810,000 10430
# 341 41.1975, -74.00775     2,402,000 10436
# 342 41.1088, -74.17465     2,864,000 10444
# 343 41.05495, -73.9482     1,280,000 10485
# 344 41.0287, -74.1156     2,139,000 10491
# 345 41.0254, -73.9925     1,887,000 10500
# 346 41.16175, -74.1546     2,470,000 10522
# 347 41.08655, -73.9286     1,232,000 10531
# 348 41.16905, -74.14775     2,179,000 10540
# 349 41.01535, -74.0311     1,791,000 10548
# 350 41.17125, -74.1457     1,354,000 10564
# 351 41.03025, -73.9799     2,631,000 10579
# 352 41.1907, -74.1156     1,064,000 10580
# 353 41.01905, -74.0094     2,841,000 10587
# 354 41.13995, -74.16985     1,145,000 10603
# 355 41.06765, -73.93665     1,716,000 10607
# 356 41.1601, -74.15725     1,044,000 10609
# 357 41.02425, -74.10825     4,177,000 10618
# 358 41.1278, -73.92605     2,629,000 10639
# 359 41.0947, -73.925     1,080,000 10650
# 360 41.1241, -74.1756     1,063,000 10651
# 361 41.1912, -74.1166     2,552,000 10671
# 362 41.20555, -74.05015     1,344,000 10699
# 363 41.20555, -74.04585     3,134,000 10706
# 364 41.14475, -73.93175     2,793,000 10710
# 365 41.1954, -73.993     1,192,000 10713
# 366 41.1226, -74.1768     1,370,000 10727
# 367 41.1923, -74.1156     2,203,000 10732
# 368 41.07445, -73.9307     4,690,000 10766
# 369 41.093, -74.1768     1,641,000 10777
# 370 41.102, -74.1784     1,577,000 10789
# 371 41.05815, -74.1599     5,021,000 10814
# 372 41.01535, -74.0152     3,440,000 10834
# 373 41.0212, -74.1065     1,171,000 10855
# 374 41.0481, -74.1514     1,205,000 10873
# 375 41.01535, -74.0876     1,670,000 10885
# 376 41.01125, -74.0585     1,927,000 10901
# 377 41.03125, -74.1293     1,035,000 10910
# 378 41.01115, -74.05905     2,255,000 10915
# 379 41.207, -74.03645     1,256,000 10922
# 380 41.1849, -73.96665     2,122,000 10954
# 381 41.08135, -73.925     1,266,000 10974
# 382 41.02705, -74.12285     1,512,000 10974
# 383 41.09565, -74.1799     1,128,000 10989
# 384 41.07975, -74.1753     1,068,000 10998
# 385 41.18645, -73.9682     1,920,000 11005
# 386 41.07445, -74.17315     1,338,000 11019
# 387 41.02425, -74.1182     1,242,000 11026
# 388 41.18285, -74.13875     1,070,000 11045
# 389 41.2081, -74.0643     3,279,000 11045
# 390 41.2081, -74.0649     1,620,000 11050
# 391 41.13215, -74.1784     2,500,000 11054
# 392 41.03125, -73.9682     2,859,000 11072
# 393 41.1537, -74.1684     1,096,000 11078
# 394 41.17965, -74.14405     4,184,000 11096
# 395 41.0898, -74.1799     2,490,000 11098
# 396 41.09505, -74.18165     1,171,000 11144
# 397 41.18225, -73.95925     1,367,000 11146
# 398 41.05665, -74.1636     1,903,000 11166
# 399 41.03915, -73.955     1,116,000 11167
# 400 41.02705, -74.12715     1,372,000 11178
# 401 41.2013, -74.10445     2,443,000 11191
# 402 41.0402, -74.14775     1,475,000 11215
# 403 41.008, -74.05375     2,616,000 11244
# 404 41.13995, -74.1779     1,039,000 11245
# 405 41.0166, -74.10445     1,408,000 11247
# 406 41.1937, -74.1245     1,934,000 11261
# 407 41.01015, -74.02155     1,205,000 11264
# 408 41.01115, -74.0849     1,032,000 11271
# 409 41.0428, -74.15195     1,809,000 11285
# 410 41.075, -74.1768     2,441,000 11286
# 411 41.08655, -74.18165     1,265,000 11317
# 412 41.0735, -73.9239     1,330,000 11338
# 413 41.01175, -74.0907     1,966,000 11343
# 414 41.102, -74.1852     3,060,000 11359
# 415 41.01905, -73.98615     1,008,000 11373
# 416 41.01535, -74.10445     1,988,000 11374
# 417 41.207, -74.01     2,546,000 11375
# 418 41.0438, -73.94605     3,270,000 11382
# 419 41.0449, -74.15625     1,026,000 11413
# 420 41.008, -74.076     3,561,000 11445
# 421 41.1184, -74.18635     2,119,000 11471
# 422 41.1637, -73.9339     1,140,000 11496
# 423 41.1094, -73.9133     1,217,000 11509
# 424 41.2013, -74.11345     1,035,000 11519
# 425 41.1532, -74.17465     1,728,000 11527
# 426 41.02705, -73.96615     1,581,000 11545
# 427 41.0449, -73.94235     1,727,000 11547
# 428 41.01115, -74.0041     1,482,000 11562
# 429 41.1442, -73.9203     1,810,000 11589
# 430 41.15685, -74.17315     1,553,000 11592
# 431 41.1136, -74.18835     3,266,000 11604
# 432 41.16115, -74.17035     1,009,000 11612
# 433 41.15685, -73.92705     2,303,000 11624
# 434 41.09775, -74.1879     1,146,000 11627
# 435 41.0413, -74.15575     2,480,000 11636
# 436 41.09035, -73.91385     1,039,000 11654
# 437 41.02235, -73.9725     1,896,000 11655
# 438 41.009, -74.09235     1,179,000 11676
# 439 41.1195, -73.91175     1,518,000 11694
# 440 41.0787, -74.1837     1,662,000 11707
# 441 41.09505, -74.18895     3,096,000 11752
# 442 41.03645, -73.94865     1,411,000 11760
# 443 41.1923, -74.13725     1,229,000 11764
# 444 41.075, -73.9175     2,492,000 11788
# 445 41.03645, -74.1525     1,469,000 11792
# 446 41.15105, -74.1799     1,446,000 11832
# 447 41.1537, -74.1784     1,032,000 11836
# 448 41.1896, -74.14405     2,322,000 11900
# 449 41.1168, -74.19165     1,481,000 11901
# 450 41.08655, -73.91175     4,998,000 11910
# 451 41.2102, -74.09805     1,112,000 11910
# 452 41.0402, -74.15885     1,127,000 11914
# 453 41.0528, -74.171     1,095,000 11920
# 454 41.0052, -74.0152     1,339,000 11922
# 455 41.2081, -74.106     1,219,000 11935
# 456 41.0714, -73.91705     1,376,000 11959
# 457 41.20925, -73.99685     1,879,000 11982
# 458 41.1923, -74.14195     6,815,000 12013
# 459 41.1168, -74.1932     1,194,000 12031
# 460 41.1367, -74.18895     3,278,000 12036
# 461 41.093, -73.90855     1,337,000 12045
# 462 41.1136, -73.907     2,202,000 12047
# 463 41.16115, -73.92435     1,428,000 12047
# 464 41.0555, -74.1753     1,817,000 12078
# 465 41.20925, -73.993     2,174,000 12107
# 466 41.01905, -73.9693     2,192,000 12109
# 467 41.0084, -74.1055     2,420,000 12119
# 468 41.0666, -73.9175     1,347,000 12122
# 469 41.0022, -74.02155     1,455,000 12128
# 470 41.01905, -74.1319     1,700,000 12136
# 471 41.0809, -74.18995     1,666,000 12145
# 472 41.0017, -74.0791     1,054,000 12182
# 473 41.2081, -74.11345     1,705,000 12194
# 474 41.2081, -73.98675     1,336,000 12210
# 475 41.1532, -73.91705     1,048,000 12210
# 476 41.009, -73.9894     1,092,000 12250
# 477 41.09035, -74.19415     1,792,000 12263
# 478 41.0169, -74.13085     1,656,000 12285
# 479 41.0735, -73.91175     2,314,000 12299
# 480 41.01015, -74.1166     1,003,000 12332
# 481 41.1241, -73.90435     3,321,000 12370
# 482 41.01015, -74.11765     1,494,000 12372
# 483 41.102, -74.1974     1,767,000 12381
# 484 41.15215, -73.9133     1,606,000 12454
# 485 41.01535, -74.1314     1,215,000 12454
# 486 41.22135, -74.0464     1,729,000 12458
# 487 40.9996, -74.0823     1,198,000 12466
# 488 41.008, -73.98615     1,232,000 12467
# 489 41.1537, -73.91385     1,146,000 12479
# 490 41.2208, -74.0701     1,842,000 12504
# 491 41.1326, -74.1963     2,623,000 12532
# 492 41.09035, -74.1974     3,132,000 12533
# 493 41.2123, -73.9894     1,167,000 12539
# 494 41.1241, -74.1984     1,061,000 12547
# 495 41.01535, -73.96715     1,324,000 12551
# 496 40.996, -74.0438     1,497,000 12585
# 497 40.9964, -74.06745     3,305,000 12611
# 498 40.9964, -74.0327     4,124,000 12615
# 499 41.07655, -73.9064     1,340,000 12624
# 500 41.13215, -73.9028     1,112,000 12648
# 501 41.00695, -74.1166     1,070,000 12650
# 502 41.22135, -74.02265     1,444,000 12668
# 503 41.07975, -74.19675     1,349,000 12730
# 504 41.207, -74.13085     2,839,000 12792
# 505 41.01015, -73.9725     1,375,000 12799
# 506 41.213, -74.1182     1,414,000 12858
# 507 40.9964, -74.01465     1,259,000 12882
# 508 41.22135, -74.01095     1,615,000 12885
# 509 41.0, -74.1024     1,030,000 12895
# 510 40.9964, -74.087     1,022,000 12902
# 511 41.2186, -74.1055     1,884,000 13001
# 512 40.99265, -74.03155     2,105,000 13040
# 513 41.00695, -74.1287     2,658,000 13130
# 514 41.2224, -74.0047     4,473,000 13140
# 515 40.99265, -74.07755     2,803,000 13146
# 516 41.0898, -73.89585     1,762,000 13154
# 517 41.00695, -74.1293     1,120,000 13155
# 518 41.0872, -73.8964     1,978,000 13160
# 519 41.22765, -74.0596     1,296,000 13177
# 520 41.0898, -74.2053     1,209,000 13197
# 521 40.99265, -74.0818     2,998,000 13212
# 522 41.2208, -73.99515     1,868,000 13229
# 523 40.98995, -74.0553     1,179,000 13251
# 524 41.102, -73.89275     1,170,000 13260
# 525 41.1088, -74.20845     2,030,000 13283
# 526 40.9922, -74.0173     1,776,000 13288
# 527 41.1136, -74.20845     2,358,000 13291
# 528 41.08505, -74.2053     3,388,000 13294
# 529 40.9922, -74.0152     2,183,000 13326
# 530 41.2224, -73.9962     3,499,000 13366
# 531 40.98855, -74.04155     2,405,000 13420
# 532 40.99115, -74.0849     3,339,000 13430
# 533 40.98855, -74.0327     2,968,000 13482
# 534 41.0898, -74.209     1,158,000 13504
# 535 41.1326, -74.20845     1,706,000 13532
# 536 41.2287, -74.0823     3,929,000 13539
# 537 40.9937, -74.1024     2,558,000 13555
# 538 40.9922, -74.0987     1,056,000 13616
# 539 41.23185, -74.05325     1,799,000 13622
# 540 41.22765, -74.0929     3,688,000 13630
# 541 41.12355, -74.2138     1,300,000 13823
# 542 41.23185, -74.0797     1,225,000 13841
# 543 41.2335, -74.0649     7,329,000 13857
# 544 40.9863, -74.0791     1,007,000 13863
# 545 40.9863, -74.0195     1,345,000 13894
# 546 41.2335, -74.03     2,251,000 13908
# 547 40.9863, -74.0823     2,039,000 13912
# 548 41.23235, -74.0823     1,083,000 13936
# 549 40.9863, -74.0163     3,424,000 13946
# 550 40.9842, -74.0305     2,160,000 13983
# 551 41.22985, -74.002     2,243,000 13998
# 552 41.102, -74.217     1,450,000 14024
# 553 41.2287, -73.99045     1,870,000 14189
# 554 41.1136, -74.21955     1,039,000 14223
# 555 41.2372, -74.03645     2,516,000 14262
# 556 41.2356, -74.0834     2,746,000 14308
# 557 40.98055, -74.0358     1,923,000 14340
# 558 41.2372, -74.0263     3,118,000 14356
# 559 40.98, -74.03205     1,590,000 14431
# 560 41.2356, -74.01     1,241,000 14438
# 561 40.98, -74.02945     1,054,000 14456
# 562 41.2372, -74.0876     3,252,000 14554
# 563 41.2372, -74.01145     1,315,000 14583
# 564 40.9779, -74.06115     1,064,000 14611
# 565 41.24085, -74.0485     1,381,000 14620
