SpyHELL Command Line Tool Emulator V1.01 - Written by Reinaldo Aguiar (reinaldo [at] keyopinionleaders.com)


      <----  Perform another Search on SpyHELL.org

       ____              _   _ _____ _     _     
      / ___| _ __  _   _| | | | ____| |   | |    
      \___ \| '_ \| | | | |_| |  _| | |   | |    
       ___) | |_) | |_| |  _  | |___| |___| |___ 
      |____/| .__/ \__, |_| |_|_____|_____|_____|
            |_|    |___/                         

      Wondering where this data came from? 
        ---> Watch https://youtu.be/E8dQy2qdYXE?si=SHs0PWswQqf7iuGC&t=73

      Wondering about the scope of Elon Musk's criminal enterprise?
        ---> Please visit https://www.KeyOpinionLeaders.com/
  
      Download SpyHell Open-source tool and data sets: 
        ---> https://www.keyopinionleaders.com/Open-Datasets

      Download the Full Investigation Archive:
        --->    Download Archive
  

Using Backend: paramilitary-assets

 ======= 

No.

Latitude, Longitude
Underdogs Mode
  Vladimir-Pardrino-Lopez-paramilitary-score

  distance_mts
# 0 10.419, -66.90525     1,579,000 1523
# 1 10.4321, -66.9274     1,852,000 1626
# 2 10.43, -66.93     2,782,000 1633
# 3 10.4216, -66.9348     1,423,000 1726
# 4 10.4041, -66.92535     2,649,000 1875
# 5 10.4247, -66.902     1,704,000 1949
# 6 10.4247, -66.93785     1,375,000 2118
# 7 10.4216, -66.89885     1,332,000 2228
# 8 10.43, -66.93735     1,306,000 2287
# 9 10.4041, -66.93415     1,047,000 2399
# 10 10.4351, -66.9026     3,489,000 2471
# 11 10.43, -66.8967     3,142,000 2698
# 12 10.4363, -66.93895     3,259,000 2829
# 13 10.4336, -66.9479     4,054,000 3496
# 14 10.3909, -66.9348     1,572,000 3637
# 15 10.4104, -66.95155     1,448,000 3702
# 16 10.453, -66.91215     7,329,000 3741
# 17 10.4336, -66.95155     1,908,000 3860
# 18 10.4548, -66.92045     5,237,000 3864
# 19 10.4351, -66.95115     1,100,000 3889
# 20 10.4474, -66.8957     1,091,000 3980
# 21 10.4104, -66.88405     1,229,000 3982
# 22 10.45375, -66.9026     1,545,000 4159
# 23 10.39035, -66.893     1,875,000 4343
# 24 10.43, -66.87975     1,545,000 4454
# 25 10.39035, -66.9485     1,142,000 4585
# 26 10.46145, -66.9274     1,466,000 4685
# 27 10.3909, -66.88565     1,315,000 4871
# 28 10.4642, -66.9131     1,092,000 4945
# 29 10.46265, -66.9331     1,113,000 4970
# 30 10.4409, -66.95955     1,699,000 4999
# 31 10.3745, -66.92155     2,058,000 5028
# 32 10.44885, -66.95535     1,110,000 5098
# 33 10.419, -66.8719     2,696,000 5172
# 34 10.46655, -66.9274     1,657,000 5239
# 35 10.46265, -66.9406     1,378,000 5281
# 36 10.39035, -66.87975     1,031,000 5410
# 37 10.37555, -66.9406     1,262,000 5439
# 38 10.4648, -66.9395     4,084,000 5445
# 39 10.4336, -66.96745     2,339,000 5504
# 40 10.45825, -66.8862     1,788,000 5568
# 41 10.3909, -66.9612     1,301,000 5613
# 42 10.453, -66.87825     1,542,000 5783
# 43 10.4446, -66.87145     2,109,000 5892
# 44 10.4631, -66.95115     1,889,000 5927
# 45 10.4733, -66.9146     1,127,000 5928
# 46 10.44365, -66.96845     1,017,000 6006
# 47 10.3709, -66.893     1,341,000 6128
# 48 10.4612, -66.95745     1,502,000 6203
# 49 10.3709, -66.9485     1,612,000 6302
# 50 10.3745, -66.88355     1,675,000 6355
# 51 10.4072, -66.8625     1,062,000 6358
# 52 10.4733, -66.94165     2,092,000 6401
# 53 10.4409, -66.8645     1,566,000 6417
# 54 10.453, -66.86935     2,168,000 6566
# 55 10.4631, -66.9612     1,461,000 6637
# 56 10.4642, -66.87775     1,879,000 6674
# 57 10.3781, -66.9632     1,069,000 6683
# 58 10.3829, -66.86935     2,734,000 6816
# 59 10.43, -66.85765     1,952,000 6824
# 60 10.3909, -66.8635     1,404,000 6884
# 61 10.4474, -66.9759     1,512,000 6921
# 62 10.4806, -66.93785     1,256,000 7021
# 63 10.4216, -66.9833     4,204,000 7029
# 64 10.4642, -66.87305     1,338,000 7033
# 65 10.4694, -66.9601     1,979,000 7079
# 66 10.3888, -66.9759     2,289,000 7105
# 67 10.4828, -66.9331     2,832,000 7124
# 68 10.4648, -66.96635     1,749,000 7169
# 69 10.43, -66.98385     1,085,000 7174
# 70 10.3982, -66.9813     2,052,000 7218
# 71 10.358, -66.8936     1,046,000 7395
# 72 10.4806, -66.9479     7,938,000 7417
# 73 10.43, -66.8508     1,738,000 7565
# 74 10.453, -66.8582     1,623,000 7610
# 75 10.44595, -66.98385     1,506,000 7650
# 76 10.39245, -66.9833     1,035,000 7654
# 77 10.39245, -66.98385     1,495,000 7710
# 78 10.3506, -66.9274     1,496,000 7718
# 79 10.4104, -66.99025     1,668,000 7858
# 80 10.366, -66.8719     1,722,000 7892
# 81 10.48425, -66.8878     1,131,000 7902
# 82 10.4409, -66.84975     2,328,000 7944
# 83 10.3781, -66.8582     1,081,000 8117
# 84 10.48115, -66.9612     1,350,000 8193
# 85 10.44365, -66.99065     2,193,000 8260
# 86 10.3872, -66.8513     1,008,000 8261
# 87 10.3506, -66.9474     1,903,000 8266
# 88 10.48425, -66.958     4,739,000 8294
# 89 10.4863, -66.9558     1,123,000 8371
# 90 10.43, -66.9949     3,208,000 8371
# 91 10.453, -66.98855     1,343,000 8437
# 92 10.4806, -66.87145     1,065,000 8505
# 93 10.3429, -66.92265     1,961,000 8525
# 94 10.364, -66.8645     1,956,000 8603
# 95 10.4964, -66.93415     1,448,000 8621
# 96 10.3829, -66.98855     1,327,000 8633
# 97 10.3709, -66.8561     1,099,000 8775
# 98 10.44365, -66.8424     1,495,000 8803
# 99 10.358, -66.97005     1,511,000 8830
# 100 10.48155, -66.97065     2,635,000 8850
# 101 10.4351, -66.8397     1,352,000 8858
# 102 10.3418, -66.93785     1,316,000 8878
# 103 10.4806, -66.9744     3,096,000 9039
# 104 10.50165, -66.91885     2,122,000 9043
# 105 10.44365, -66.8397     1,050,000 9085
# 106 10.4642, -66.9891     2,485,000 9094
# 107 10.34685, -66.87975     1,410,000 9158
# 108 10.3735, -66.8492     1,075,000 9218
# 109 10.4216, -66.83495     1,443,000 9219
# 110 10.3909, -66.8397     3,145,000 9270
# 111 10.43, -66.83495     1,395,000 9285
# 112 10.358, -66.86035     1,921,000 9397
# 113 10.48425, -66.9754     1,600,000 9414
# 114 10.44365, -66.8365     1,420,000 9421
# 115 10.3397, -66.8894     1,108,000 9449
# 116 10.3342, -66.9105     1,319,000 9526
# 117 10.3745, -66.99335     2,906,000 9553
# 118 10.5023, -66.94535     2,154,000 9556
# 119 10.4363, -66.83285     2,143,000 9620
# 120 10.3429, -66.9627     1,101,000 9762
# 121 10.3317, -66.91565     2,177,000 9763
# 122 10.4494, -66.83495     1,565,000 9778
# 123 10.48155, -66.98385     1,008,000 9835
# 124 10.4928, -66.97065     2,398,000 9841
# 125 10.4463, -66.83285     1,276,000 9888
# 126 10.366, -66.8466     1,100,000 9931
# 127 10.3506, -66.9769     1,468,000 9938
# 128 10.3397, -66.9601     1,361,000 9941
# 129 10.48425, -66.85565     3,762,000 9949
# 130 10.33805, -66.8814     3,980,000 9951
# 131 10.5081, -66.94005     2,883,000 10022
# 132 10.5081, -66.8978     1,872,000 10032
# 133 10.3745, -66.8397     1,422,000 10043
# 134 10.32875, -66.9136     1,024,000 10100
# 135 10.3829, -66.8344     2,069,000 10140
# 136 10.3878, -67.006     1,190,000 10153
# 137 10.4642, -66.83705     1,379,000 10236
# 138 10.5129, -66.92415     1,734,000 10302
# 139 10.48425, -66.9891     1,124,000 10457
# 140 10.4863, -66.8508     1,271,000 10484
# 141 10.44365, -67.01235     2,480,000 10540
# 142 10.4905, -66.98385     2,076,000 10545
# 143 10.4294, -67.01545     1,024,000 10599
# 144 10.3709, -67.0029     1,149,000 10654
# 145 10.3237, -66.9131     1,406,000 10661
# 146 10.5154, -66.90565     2,176,000 10667
# 147 10.51645, -66.91515     1,142,000 10689
# 148 10.33505, -66.8719     2,424,000 10716
# 149 10.4384, -66.8228     1,604,000 10744
# 150 10.5023, -66.8665     1,350,000 10783
# 151 10.453, -67.0118     1,762,000 10787
# 152 10.4905, -66.8508     1,889,000 10815
# 153 10.4612, -67.0087     1,464,000 10819
# 154 10.5154, -66.9406     1,364,000 10822
# 155 10.429, -66.82065     3,167,000 10830
# 156 10.4247, -67.0182     1,833,000 10861
# 157 10.5081, -66.8755     1,583,000 10863
# 158 10.44365, -67.01545     3,158,000 10869
# 159 10.51645, -66.89885     5,304,000 10908
# 160 10.51645, -66.8967     1,600,000 10959
# 161 10.39035, -67.015     1,450,000 10995
# 162 10.32875, -66.95955     2,413,000 11011
# 163 10.5154, -66.9479     1,547,000 11024
# 164 10.51645, -66.893     1,478,000 11057
# 165 10.3205, -66.90775     2,776,000 11064
# 166 10.44835, -67.01605     1,641,000 11069
# 167 10.33605, -66.9744     1,326,000 11074
# 168 10.3878, -66.8228     1,550,000 11130
# 169 10.3205, -66.9015     4,113,000 11162
# 170 10.31905, -66.92355     2,912,000 11165
# 171 10.3878, -67.01605     4,859,000 11191
# 172 10.31905, -66.9359     1,959,000 11305
# 173 10.43265, -66.81595     1,695,000 11385
# 174 10.52175, -66.9348     1,124,000 11396
# 175 10.4409, -67.02135     6,340,000 11431
# 176 10.3237, -66.87825     2,088,000 11544
# 177 10.31905, -66.88835     1,581,000 11653
# 178 10.5186, -66.958     1,399,000 11718
# 179 10.3205, -66.87975     1,115,000 11810
# 180 10.5264, -66.90565     1,601,000 11873
# 181 10.5264, -66.93785     1,017,000 11958
# 182 10.3116, -66.91565     1,954,000 11985
# 183 10.5264, -66.9406     2,476,000 12013
# 184 10.5264, -66.8936     1,330,000 12108
# 185 10.3116, -66.902     1,767,000 12124
# 186 10.3116, -66.9479     1,150,000 12386
# 187 10.4247, -67.03455     1,626,000 12649
# 188 10.4363, -67.03405     2,389,000 12713
# 189 10.3042, -66.93895     1,111,000 12980
# 190 10.419, -66.79905     1,320,000 13149
# 191 10.5382, -66.89935     5,920,000 13264
# 192 10.4363, -66.79795     1,125,000 13392
# 193 10.5403, -66.93785     1,524,000 13475
# 194 10.4104, -66.79315     1,300,000 13834
# 195 10.2931, -66.91565     2,015,000 14030
# 196 10.5483, -66.9184     2,682,000 14203
# 197 10.422, -67.05565     1,033,000 14950
# 198 10.28325, -66.9184     1,657,000 15114

Recent Searches

  1. 455 N 10th St Omaha NE 68102 USA
  2. Valleyside Place Austin TX USA
  3. Valleyside Drive
  4. Valleyside Dr Fort Worth TX 76123 USA
  5. Valleyside Dr Spring Valley NY 10977 USA
  6. 19407 Linden Meadow Ln Richmond TX 77407 USA
  7. Valleyside Place Austin TX USA
  8. 201 Caroline St Houston TX 77002 USA
  9. Valleyside Rd Austin TX 78731 USA