SpyHELL Command Line Tool Emulator V1.01 - Written by Reinaldo Aguiar (reinaldo [at] keyopinionleaders.com)


      <----  Perform another Search on SpyHELL.org

       ____              _   _ _____ _     _     
      / ___| _ __  _   _| | | | ____| |   | |    
      \___ \| '_ \| | | | |_| |  _| | |   | |    
       ___) | |_) | |_| |  _  | |___| |___| |___ 
      |____/| .__/ \__, |_| |_|_____|_____|_____|
            |_|    |___/                         

      Wondering where this data came from? 
        ---> Watch https://youtu.be/E8dQy2qdYXE?si=SHs0PWswQqf7iuGC&t=73

      Wondering about the scope of Elon Musk's criminal enterprise?
        ---> Please visit https://www.KeyOpinionLeaders.com/
  
      Download SpyHell Open-source tool and data sets: 
        ---> https://www.keyopinionleaders.com/Open-Datasets

      Download the Full Investigation Archive:
        --->    Download Archive
  

Using Backend: paramilitary-assets

 ======= 

No.

Latitude, Longitude
Underdogs Mode
  Vladimir-Pardrino-Lopez-paramilitary-score

  distance_mts
# 0 41.253, -95.9357     2,131,000 1251
# 1 41.25825, -95.9457     1,396,000 1551
# 2 41.24925, -95.9219     1,068,000 1586
# 3 41.2657, -95.90455     1,249,000 2006
# 4 41.28245, -95.9294     2,358,000 2193
# 5 41.28245, -95.9214     1,704,000 2263
# 6 41.2667, -95.8904     4,251,000 3195
# 7 41.2372, -95.94895     1,057,000 3327
# 8 41.24445, -95.89615     2,018,000 3364
# 9 41.23235, -95.94095     1,596,000 3539
# 10 41.23185, -95.91505     1,110,000 3601
# 11 41.26985, -95.9711     1,022,000 3684
# 12 41.2287, -95.933     1,042,000 3800
# 13 41.23235, -95.951     2,053,000 3878
# 14 41.29565, -95.9478     3,980,000 4010
# 15 41.2287, -95.9478     1,851,000 4121
# 16 41.2741, -95.87915     1,564,000 4297
# 17 41.2235, -95.94935     1,403,000 4704
# 18 41.30685, -95.93675     6,384,000 4953
# 19 41.22985, -95.8881     1,359,000 4960
# 20 41.2361, -95.97685     1,640,000 5039
# 21 41.21925, -95.9457     1,958,000 5047
# 22 41.2287, -95.96885     1,444,000 5090
# 23 41.309, -95.93785     1,718,000 5203
# 24 41.2239, -95.8919     4,252,000 5275
# 25 41.253, -95.99005     1,510,000 5298
# 26 41.2441, -95.86965     1,422,000 5323
# 27 41.21925, -95.9003     1,337,000 5363
# 28 41.2208, -95.89495     1,352,000 5425
# 29 41.24675, -95.86335     1,016,000 5714
# 30 41.24085, -95.9927     2,021,000 5929
# 31 41.309, -95.8898     2,050,000 6062
# 32 41.2381, -95.86335     2,262,000 6082
# 33 41.2361, -95.86335     1,293,000 6185
# 34 41.2123, -95.89615     2,338,000 6210
# 35 41.319, -95.9335     1,128,000 6266
# 36 41.214, -95.8898     1,883,000 6295
# 37 41.207, -95.914     1,513,000 6301
# 38 41.24815, -96.0033     1,365,000 6502
# 39 41.30625, -95.876     1,660,000 6517
# 40 41.20555, -95.9478     2,248,000 6559
# 41 41.2356, -95.85855     1,328,000 6567
# 42 41.207, -95.9008     2,652,000 6600
# 43 41.24085, -96.0069     1,014,000 7032
# 44 41.2372, -95.8512     1,564,000 7046
# 45 41.31105, -95.9859     1,224,000 7225
# 46 41.1975, -95.92395     1,749,000 7252
# 47 41.2081, -95.97685     4,822,000 7312
# 48 41.2372, -96.0091     1,459,000 7352
# 49 41.20595, -95.88295     1,094,000 7357
# 50 41.32895, -95.9389     1,616,000 7410
# 51 41.207, -95.8786     1,181,000 7454
# 52 41.30685, -95.996     1,668,000 7504
# 53 41.22985, -95.84965     1,086,000 7526
# 54 41.19325, -95.92725     2,405,000 7716
# 55 41.253, -96.01955     10,698,000 7734
# 56 41.19325, -95.93945     1,281,000 7773
# 57 41.25825, -95.8332     2,691,000 7974
# 58 41.24675, -95.83535     2,602,000 7979
# 59 41.2081, -95.99005     1,739,000 7982
# 60 41.30685, -95.85285     1,638,000 7989
# 61 41.30685, -96.0037     1,590,000 8004
# 62 41.27465, -95.8332     1,842,000 8067
# 63 41.20865, -95.86335     1,097,000 8099
# 64 41.2102, -95.9953     2,325,000 8106
# 65 41.1896, -95.9278     1,503,000 8121
# 66 41.33635, -95.9204     2,190,000 8203
# 67 41.32645, -95.97895     1,176,000 8257
# 68 41.30475, -96.01055     3,516,000 8332
# 69 41.19015, -95.9632     1,488,000 8578
# 70 41.24445, -95.82845     1,880,000 8600
# 71 41.32895, -95.8749     1,043,000 8603
# 72 41.1923, -95.9711     1,305,000 8610
# 73 41.18645, -95.9478     1,350,000 8629
# 74 41.1849, -95.9357     3,356,000 8666
# 75 41.24445, -95.8274     1,248,000 8686
# 76 41.1886, -95.89495     2,494,000 8690
# 77 41.2524, -96.0312     1,002,000 8711
# 78 41.187, -95.9008     1,435,000 8717
# 79 41.30685, -96.01495     1,033,000 8768
# 80 41.18645, -95.9008     1,825,000 8776
# 81 41.1886, -95.9725     1,072,000 9032
# 82 41.3381, -95.96885     1,552,000 9038
# 83 41.33745, -95.88345     2,034,000 9105
# 84 41.34275, -95.9542     1,033,000 9151
# 85 41.29945, -96.026     2,514,000 9155
# 86 41.2024, -96.0033     2,184,000 9196
# 87 41.2372, -95.82375     1,521,000 9199
# 88 41.3149, -96.0144     1,000,000 9261
# 89 41.2013, -95.85285     1,040,000 9295
# 90 41.2292, -95.82585     1,320,000 9349
# 91 41.23455, -96.03395     1,697,000 9403
# 92 41.1886, -95.87385     4,648,000 9408
# 93 41.19015, -95.98645     1,077,000 9426
# 94 41.1775, -95.942     3,319,000 9535
# 95 41.34795, -95.9426     1,870,000 9542
# 96 41.18645, -95.98105     1,099,000 9561
# 97 41.34795, -95.9098     1,578,000 9590
# 98 41.1923, -95.99435     2,738,000 9590
# 99 41.177, -95.914     1,101,000 9594
# 100 41.1775, -95.94825     1,098,000 9613
# 101 41.18225, -95.97155     1,132,000 9649
# 102 41.29525, -95.8211     1,032,000 9670
# 103 41.2335, -96.0371     1,151,000 9690
# 104 41.2224, -95.82475     3,583,000 9757
# 105 41.1987, -95.848     2,198,000 9784
# 106 41.1849, -95.87335     3,980,000 9789
# 107 41.19325, -95.85285     1,376,000 9970
# 108 41.18645, -95.9911     1,266,000 9980
# 109 41.2657, -95.80675     2,051,000 10180
# 110 41.17175, -95.91295     1,259,000 10183
# 111 41.1775, -95.9732     1,318,000 10190
# 112 41.18285, -95.98855     2,702,000 10214
# 113 41.21175, -96.0302     1,296,000 10257
# 114 41.25825, -96.0509     2,033,000 10298
# 115 41.2208, -95.8184     1,516,000 10312
# 116 41.22765, -95.8141     1,665,000 10324
# 117 41.3523, -95.89235     1,165,000 10391
# 118 41.1748, -95.8855     1,698,000 10399
# 119 41.17965, -95.87075     2,915,000 10407
# 120 41.33485, -96.0075     1,018,000 10408
# 121 41.18225, -95.99485     2,520,000 10542
# 122 41.1701, -95.9003     1,040,000 10549
# 123 41.35655, -95.94935     1,355,000 10570
# 124 41.207, -95.82475     1,251,000 10652
# 125 41.3501, -95.98265     1,128,000 10723
# 126 41.1849, -95.8512     2,027,000 10786
# 127 41.1748, -95.9832     1,168,000 10800
# 128 41.22765, -95.8052     1,193,000 11019
# 129 41.1849, -95.8465     1,229,000 11027
# 130 41.1733, -95.86755     1,775,000 11156
# 131 41.2224, -96.05025     1,442,000 11171
# 132 41.3401, -95.8427     1,411,000 11184
# 133 41.31205, -95.8116     1,376,000 11196
# 134 41.36335, -95.951     2,910,000 11338
# 135 41.3057, -95.8052     1,716,000 11353
# 136 41.28055, -96.06185     1,090,000 11375
# 137 41.1637, -95.8929     2,073,000 11388
# 138 41.16115, -95.951     1,471,000 11442
# 139 41.16175, -95.9003     1,279,000 11455
# 140 41.27465, -96.0656     1,288,000 11592
# 141 41.17125, -95.8611     1,512,000 11612
# 142 41.15685, -95.9177     1,929,000 11791
# 143 41.2102, -95.8052     3,073,000 11845
# 144 41.1954, -95.8184     1,293,000 11857
# 145 41.22765, -96.06185     1,664,000 11863
# 146 41.30685, -96.0576     1,767,000 11899
# 147 41.33745, -95.82585     2,386,000 11929
# 148 41.32275, -96.04755     1,091,000 12018
# 149 41.15425, -95.93785     1,204,000 12074
# 150 41.2694, -96.0724     1,670,000 12109
# 151 41.1563, -95.894     1,188,000 12161
# 152 41.1701, -95.84965     1,340,000 12213
# 153 41.2694, -95.7826     2,015,000 12220
# 154 41.15105, -95.9278     1,076,000 12402
# 155 41.22135, -96.0656     2,771,000 12403
# 156 41.36905, -95.8803     1,215,000 12470
# 157 41.16115, -95.99165     1,240,000 12474
# 158 41.3749, -95.9177     1,093,000 12489
# 159 41.3676, -95.9842     1,297,000 12557
# 160 41.30475, -95.78825     1,183,000 12616
# 161 41.2752, -95.7783     1,224,000 12634
# 162 41.3707, -95.97625     1,059,000 12650
# 163 41.1606, -95.86015     1,053,000 12695
# 164 41.37555, -95.90195     1,054,000 12721
# 165 41.1622, -95.85545     1,049,000 12721
# 166 41.3766, -95.91135     1,500,000 12725
# 167 41.2694, -95.77615     1,871,000 12760
# 168 41.25185, -96.0803     1,360,000 12807
# 169 41.37555, -95.9599     1,863,000 12809
# 170 41.24305, -95.7773     1,167,000 12832
# 171 41.1532, -95.86915     1,496,000 13132
# 172 41.3824, -95.92725     1,368,000 13292
# 173 41.14475, -95.9003     2,561,000 13309
# 174 41.1517, -95.99005     1,286,000 13378
# 175 41.1421, -95.9457     1,009,000 13477
# 176 41.3824, -95.89235     2,160,000 13625
# 177 41.15215, -95.85745     3,609,000 13637
# 178 41.1395, -95.9003     3,192,000 13883
# 179 41.3892, -95.92565     1,359,000 14048
# 180 41.3829, -95.9842     1,373,000 14147
# 181 41.38615, -95.88605     1,242,000 14154
# 182 41.13995, -95.9757     1,089,000 14206
# 183 41.2657, -95.75515     1,288,000 14502
# 184 41.1336, -95.89495     1,658,000 14608
# 185 41.394, -95.9136     2,388,000 14631
# 186 41.13155, -95.91135     1,252,000 14636
# 187 41.39025, -95.98055     2,098,000 14827
# 188 41.39925, -95.9194     1,639,000 15181
# 189 41.1293, -95.8881     1,244,000 15194
# 190 41.12465, -95.9335     1,123,000 15341
# 191 41.4024, -95.93785     4,136,000 15534
# 192 41.1221, -95.95725     1,560,000 15807
# 193 41.1168, -95.9383     1,143,000 16228
# 194 41.1168, -95.90875     3,774,000 16287
# 195 41.1109, -95.90455     2,144,000 16977
# 196 41.1094, -95.93195     1,785,000 17031
# 197 41.1088, -95.92395     2,763,000 17098
# 198 41.1088, -95.9542     4,911,000 17233
# 199 41.10205, -95.94825     1,186,000 17923
# 200 41.42555, -95.9214     1,680,000 18093
# 201 41.4409, -95.9278     1,114,000 19789

Recent Searches

  1. 455 N 10th St Omaha NE 68102 USA
  2. Valleyside Place Austin TX USA
  3. Valleyside Drive
  4. Valleyside Dr Fort Worth TX 76123 USA
  5. Valleyside Dr Spring Valley NY 10977 USA
  6. 19407 Linden Meadow Ln Richmond TX 77407 USA
  7. Valleyside Place Austin TX USA
  8. 201 Caroline St Houston TX 77002 USA
  9. Valleyside Rd Austin TX 78731 USA