SpyHELL Command Line Tool Emulator V1.01 - Written by Reinaldo Aguiar (reinaldo [at] keyopinionleaders.com)


      <----  Perform another Search on SpyHELL.org

       ____              _   _ _____ _     _     
      / ___| _ __  _   _| | | | ____| |   | |    
      \___ \| '_ \| | | | |_| |  _| | |   | |    
       ___) | |_) | |_| |  _  | |___| |___| |___ 
      |____/| .__/ \__, |_| |_|_____|_____|_____|
            |_|    |___/                         

      Wondering where this data came from? 
        ---> Watch https://youtu.be/E8dQy2qdYXE?si=SHs0PWswQqf7iuGC&t=73

      Wondering about the scope of Elon Musk's criminal enterprise?
        ---> Please visit https://www.KeyOpinionLeaders.com/
  
      Download SpyHell Open-source tool and data sets: 
        ---> https://www.keyopinionleaders.com/Open-Datasets

      Download the Full Investigation Archive:
        --->    Download Archive
  

Using Backend: paramilitary-assets

 ======= 

No.

Latitude, Longitude
Underdogs Mode
  Vladimir-Pardrino-Lopez-paramilitary-score

  distance_mts
# 0 35.3463, -80.8312     1,750,000 298
# 1 35.3419, -80.8396     1,013,000 644
# 2 35.3346, -80.8333     1,244,000 1255
# 3 35.34095, -80.8534     1,812,000 1808
# 4 35.36315, -80.8333     1,691,000 1920
# 5 35.3257, -80.82165     1,524,000 2522
# 6 35.36, -80.8581     1,046,000 2661
# 7 35.3647, -80.8534     1,217,000 2708
# 8 35.3284, -80.81215     1,089,000 2804
# 9 35.32195, -80.82425     1,016,000 2811
# 10 35.34095, -80.8666     1,998,000 2974
# 11 35.32195, -80.8545     1,007,000 3220
# 12 35.3234, -80.8085     1,002,000 3432
# 13 35.3378, -80.87235     2,450,000 3561
# 14 35.3419, -80.79415     1,029,000 3689
# 15 35.3537, -80.7947     1,757,000 3715
# 16 35.3557, -80.79265     1,304,000 3952
# 17 35.3161, -80.8591     2,774,000 3992
# 18 35.3161, -80.86125     1,280,000 4105
# 19 35.31975, -80.8666     1,498,000 4117
# 20 35.3827, -80.82425     1,060,000 4190
# 21 35.30875, -80.82315     1,834,000 4244
# 22 35.3346, -80.87915     3,826,000 4253
# 23 35.38425, -80.83275     4,108,000 4261
# 24 35.3103, -80.8555     2,061,000 4387
# 25 35.366, -80.7916     1,128,000 4489
# 26 35.3257, -80.7906     1,512,000 4571
# 27 35.38315, -80.81105     1,453,000 4650
# 28 35.305, -80.85125     1,378,000 4785
# 29 35.38895, -80.8412     1,618,000 4819
# 30 35.3542, -80.88865     2,481,000 5014
# 31 35.31975, -80.78885     1,029,000 5057
# 32 35.339, -80.8898     1,804,000 5090
# 33 35.3151, -80.8761     1,480,000 5099
# 34 35.3124, -80.87455     1,459,000 5205
# 35 35.38895, -80.8576     4,090,000 5222
# 36 35.34095, -80.89185     1,940,000 5248
# 37 35.3954, -80.8296     1,832,000 5513
# 38 35.2956, -80.8401     1,305,000 5601
# 39 35.37055, -80.78     1,554,000 5655
# 40 35.30445, -80.7947     1,457,000 5846
# 41 35.3241, -80.77575     1,941,000 5857
# 42 35.34465, -80.76995     1,278,000 5864
# 43 35.38425, -80.7899     1,874,000 5875
# 44 35.3669, -80.77355     3,283,000 6006
# 45 35.295, -80.8085     1,876,000 6117
# 46 35.2924, -80.81535     3,360,000 6181
# 47 35.30875, -80.7836     1,034,000 6191
# 48 35.3758, -80.77625     1,156,000 6244
# 49 35.38315, -80.78     1,822,000 6449
# 50 35.2867, -80.8401     1,186,000 6585
# 51 35.38425, -80.893     1,589,000 6816
# 52 35.34245, -80.90935     1,654,000 6820
# 53 35.40495, -80.8597     1,214,000 6945
# 54 35.2854, -80.8597     1,380,000 7091
# 55 35.2829, -80.82055     2,539,000 7100
# 56 35.3288, -80.7578     1,790,000 7220
# 57 35.2919, -80.8803     1,163,000 7297
# 58 35.33725, -80.9141     1,716,000 7305
# 59 35.3932, -80.8914     1,097,000 7374
# 60 35.2791, -80.8296     1,642,000 7421
# 61 35.3537, -80.9156     2,116,000 7428
# 62 35.2818, -80.8591     1,232,000 7454
# 63 35.3124, -80.76085     2,306,000 7652
# 64 35.38275, -80.7631     2,060,000 7666
# 65 35.2818, -80.86825     2,505,000 7745
# 66 35.2797, -80.86445     1,411,000 7832
# 67 35.34095, -80.92095     1,645,000 7883
# 68 35.2829, -80.8761     2,340,000 7948
# 69 35.3288, -80.7488     1,258,000 8013
# 70 35.3783, -80.9135     1,303,000 8036
# 71 35.2734, -80.8475     1,539,000 8128
# 72 35.40335, -80.7789     1,366,000 8133
# 73 35.4091, -80.87975     1,116,000 8134
# 74 35.3954, -80.76835     1,357,000 8140
# 75 35.3182, -80.91825     1,785,000 8215
# 76 35.2786, -80.8739     1,054,000 8281
# 77 35.2764, -80.86825     1,055,000 8298
# 78 35.2718, -80.8212     3,906,000 8306
# 79 35.3257, -80.92255     3,214,000 8317
# 80 35.4212, -80.8349     2,445,000 8358
# 81 35.30815, -80.91625     2,087,000 8535
# 82 35.3288, -80.9262     2,668,000 8555
# 83 35.37415, -80.7467     1,651,000 8569
# 84 35.4154, -80.8755     1,104,000 8569
# 85 35.4206, -80.8591     2,562,000 8588
# 86 35.2956, -80.7625     1,251,000 8596
# 87 35.267, -80.83215     1,905,000 8753
# 88 35.27015, -80.80735     1,177,000 8755
# 89 35.37055, -80.9262     1,249,000 8778
# 90 35.2919, -80.9052     1,042,000 8790
# 91 35.267, -80.82275     1,776,000 8815
# 92 35.36, -80.9299     1,430,000 8817
# 93 35.30665, -80.92095     2,621,000 8989
# 94 35.295, -80.9135     2,510,000 9140
# 95 35.3346, -80.93405     1,456,000 9142
# 96 35.39105, -80.9199     1,440,000 9244
# 97 35.3288, -80.93405     1,470,000 9252
# 98 35.2786, -80.77425     3,523,000 9255
# 99 35.4313, -80.82225     1,018,000 9543
# 100 35.26025, -80.82275     1,238,000 9559
# 101 35.2924, -80.752     1,227,000 9560
# 102 35.267, -80.7916     1,541,000 9579
# 103 35.3039, -80.9273     1,095,000 9642
# 104 35.4302, -80.8687     1,976,000 9860
# 105 35.3167, -80.7308     1,118,000 9963
# 106 35.27505, -80.90355     1,041,000 10062
# 107 35.2765, -80.7631     2,489,000 10066
# 108 35.2581, -80.8053     2,724,000 10092
# 109 35.3419, -80.94575     1,581,000 10128
# 110 35.32195, -80.7256     4,541,000 10245
# 111 35.26025, -80.7916     2,099,000 10267
# 112 35.38895, -80.9347     1,001,000 10289
# 113 35.2533, -80.82695     2,271,000 10293
# 114 35.33725, -80.72135     1,779,000 10325
# 115 35.3546, -80.72135     1,164,000 10325
# 116 35.39755, -80.73975     1,088,000 10340
# 117 35.30875, -80.93935     1,019,000 10390
# 118 35.2786, -80.9151     3,061,000 10465
# 119 35.3463, -80.7187     1,461,000 10521
# 120 35.3579, -80.9495     1,171,000 10543
# 121 35.40335, -80.9273     2,963,000 10577
# 122 35.25755, -80.78955     1,725,000 10615
# 123 35.3161, -80.7234     1,000,000 10622
# 124 35.257, -80.8782     1,460,000 10633
# 125 35.25005, -80.84695     1,557,000 10692
# 126 35.4302, -80.8914     1,049,000 10692
# 127 35.26025, -80.88925     1,274,000 10728
# 128 35.36, -80.71765     1,281,000 10730
# 129 35.25005, -80.85385     2,060,000 10777
# 130 35.3346, -80.7166     1,794,000 10785
# 131 35.3637, -80.71765     2,833,000 10798
# 132 35.43975, -80.86825     2,966,000 10859
# 133 35.41815, -80.9151     1,875,000 10864
# 134 35.37055, -80.7187     2,070,000 10870
# 135 35.408, -80.9273     1,222,000 10896
# 136 35.3542, -80.715     4,268,000 10896
# 137 35.27505, -80.91825     1,890,000 10947
# 138 35.2486, -80.81375     1,724,000 10955
# 139 35.37415, -80.7187     1,235,000 10977
# 140 35.34095, -80.7134     1,278,000 11016
# 141 35.43655, -80.88405     1,136,000 11024
# 142 35.25655, -80.88765     1,042,000 11028
# 143 35.4212, -80.75415     1,014,000 11093
# 144 35.3463, -80.9568     1,083,000 11123
# 145 35.3288, -80.71385     1,170,000 11125
# 146 35.3161, -80.7166     1,779,000 11211
# 147 35.25005, -80.7953     2,508,000 11211
# 148 35.4232, -80.9151     2,286,000 11284
# 149 35.2818, -80.7377     1,950,000 11310
# 150 35.257, -80.77205     1,118,000 11376
# 151 35.3161, -80.71385     1,308,000 11450
# 152 35.37415, -80.9568     1,048,000 11555
# 153 35.30665, -80.7166     1,002,000 11564
# 154 35.30815, -80.95315     1,499,000 11577
# 155 35.4302, -80.9105     1,523,000 11632
# 156 35.3552, -80.7066     1,581,000 11666
# 157 35.3954, -80.7204     1,594,000 11730
# 158 35.3995, -80.94575     1,132,000 11735
# 159 35.45185, -80.8412     1,067,000 11774
# 160 35.2765, -80.9326     1,202,000 11787
# 161 35.4286, -80.91625     1,003,000 11811
# 162 35.3552, -80.96415     1,492,000 11836
# 163 35.24755, -80.88555     1,919,000 11858
# 164 35.4471, -80.7916     2,815,000 11886
# 165 35.29405, -80.9495     3,204,000 11938
# 166 35.24285, -80.79265     2,082,000 12045
# 167 35.24585, -80.78205     1,417,000 12077
# 168 35.45555, -80.8317     2,532,000 12171
# 169 35.2369, -80.85285     1,164,000 12205
# 170 35.2533, -80.9072     1,233,000 12218
# 171 35.3542, -80.70015     1,632,000 12241
# 172 35.2486, -80.8987     3,060,000 12273
# 173 35.24655, -80.89505     1,199,000 12321
# 174 35.45185, -80.7932     1,168,000 12341
# 175 35.3288, -80.96945     1,150,000 12419
# 176 35.37115, -80.9684     3,292,000 12494
# 177 35.34245, -80.97215     1,979,000 12524
# 178 35.4577, -80.8534     1,194,000 12526
# 179 35.34095, -80.69655     1,205,000 12547
# 180 35.3224, -80.6981     1,130,000 12666
# 181 35.45555, -80.7867     1,152,000 12918
# 182 35.45555, -80.7862     1,317,000 12934
# 183 35.45185, -80.77425     1,203,000 12967
# 184 35.36315, -80.97645     1,512,000 13049
# 185 35.4577, -80.87975     1,907,000 13072
# 186 35.2274, -80.8401     1,872,000 13154
# 187 35.22635, -80.8486     1,074,000 13323
# 188 35.32195, -80.97805     1,132,000 13324
# 189 35.2248, -80.8159     1,484,000 13538
# 190 35.2248, -80.81105     2,124,000 13600
# 191 35.229, -80.8803     2,106,000 13621
# 192 35.3552, -80.9843     2,151,000 13661
# 193 35.4725, -80.8444     1,650,000 14078
# 194 35.21905, -80.8196     1,668,000 14135
# 195 35.47145, -80.8713     1,172,000 14329
# 196 35.47515, -80.8338     2,103,000 14343
# 197 35.3378, -80.67655     1,450,000 14381
# 198 35.21685, -80.85705     1,088,000 14461
# 199 35.4761, -80.8196     1,311,000 14511
# 200 35.21425, -80.8655     1,210,000 14874
# 201 35.4834, -80.82695     1,183,000 15274
# 202 35.20845, -80.8566     1,549,000 15379
# 203 35.4857, -80.83275     1,230,000 15515
# 204 35.48925, -80.8576     1,512,000 16046
# 205 35.49355, -80.8212     3,433,000 16429
# 206 35.5031, -80.82695     4,066,000 17458
# 207 35.5057, -80.8317     1,165,000 17735
# 208 35.18315, -80.838     1,232,000 18056
# 209 35.5094, -80.8343     4,808,000 18143

Recent Searches

  1. 455 N 10th St Omaha NE 68102 USA
  2. Valleyside Place Austin TX USA
  3. Valleyside Drive
  4. Valleyside Dr Fort Worth TX 76123 USA
  5. Valleyside Dr Spring Valley NY 10977 USA
  6. 19407 Linden Meadow Ln Richmond TX 77407 USA
  7. Valleyside Place Austin TX USA
  8. 201 Caroline St Houston TX 77002 USA
  9. Valleyside Rd Austin TX 78731 USA